Descripción
APT100S20B. Diodo Schottky 120A 200V. THD capsula TO247
APT100S20B
- Parallel Diode
- Switchmode Power Supply-Inverters
- Free Wheeling Diode
- Motor Controllers
- Converters
- Snubber Diode
- Uninterruptible Power Supply (UPS)
- 48 Volt Output Rectifiers
- High Speed Rectifiers
- Ultrafast Recovery Times
- Soft Recovery Characteristics
- Popular TO-247 Package
- Low Forward Voltage
- High Blocking Voltage
- Low Leakage Current, Low Losses, Low Noise Switching
- Cooler Operation
- Higher Reliability Systems
- Increased System Power Density
MAXIMUM RATINGS APT100S20B
Todas las características a TC = 25°C.
| Symbol | Characteristic / Test Conditions | |
| VR | Maximum D.C. Reverse Voltage |
200 |
| VRRM | Maximum Peak Repetitive Reverse Voltage | |
| VRWM | Maximum Working Peak Reverse Voltage | |
| IF(AV) | Maximum Average Forward Current 1 (T = 125°C, Duty Cycle = 0.5) | 120 |
| IF(RMS) | RMS Forward Current (Square wave, 50% duty) 1 | 318 |
| IFSM | Non-Repetitive Forward Surge Current (TJ = 45°C, 8.3ms) | 1000 |
| TJ,TSTG | Operating and StorageTemperature Range | -55 to 150 |
| TL | Lead Temperature for 10 Sec. | 300 |
| EVAL | Avalanche Energy (2A, 50mH) | 100 |
STATIC ELECTRICAL CHARACTERISTICS
| Symbol | TYP | MAX | ||
|
VF |
Forward Voltage |
IF = 100A | .89 | .95 |
| IF = 200A | 1.06 | |||
| IF = 100A, TJ = 125°C | .76 | |||
| IRM | Maximum Reverse Leakage Current | VR = 200V | 2 | |
| VR = 200V, TJ = 125°C | 40 | |||
| CT | Junction Capacitance, VR = 200V | 470 | ||






