Descripción
WR3000. Router WIFI 6 AX3000 doble banda 3 Gbps
WR3000
A WiFi 6 router with four Gigabit ports, suitable for home internet up to 1000 Mbps, connecting many devices, and reducing latency.
- CPU de doble núcleo a 1,3 GHz
- 4-Stream Dual-Band Wi-Fi 6
- 2402 Mbps + 574 Mbps Wi-Fi 1
- 4 puertos Gigabit Ethernet
- 200 dispositivos conectados 2
- Cubre 130 m² (1.400 pies²) 3
- Cudy Mesh, servidor y cliente VPN
- Aplicación Cudy, control en la nube
| Versión del modelo | WR3000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4») One concrete wall with thickness < 20 cm (7») or two concrete walls with thickness < 10 cm (4») |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 11.5w | |
| Idle Power Consumption (W) | 4.2w | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|






